|
Rank |
Name |
Level |
XP |
1 | | Tarelom | 99 | 13,036,469 |
2 | | Rat Dad | 79 | 1,821,761 |
3 | | Dem Gains Yo | 78 | 1,643,784 |
4 | | Go | 77 | 1,546,851 |
5 | | Cursed | 76 | 1,438,558 |
6 | | Schizo 05 | 73 | 1,042,228 |
7 | | Jikky | 71 | 815,820 |
8 | | Vile | 70 | 807,711 |
9 | | Div Livo | 70 | 761,536 |
10 | | Knight | 69 | 718,750 |
11 | | Nostradamus | 69 | 717,914 |
12 | | Saatanalle | 68 | 652,620 |
13 | | Minty | 62 | 334,362 |
14 | | Ekips | 60 | 283,853 |
15 | | Sia 1x | 60 | 273,773 |
16 | | 1x TapNation | 57 | 222,322 |
17 | | Caaw Killer | 57 | 211,929 |
18 | | Fighter7 | 56 | 184,685 |
19 | | Runescapegod | 55 | 168,863 |
20 | | Devin1x | 55 | 166,637 |
21 | | SSD | 53 | 147,600 |
22 | | Whiterock | 52 | 129,582 |
23 | | Booktest92 | 52 | 126,166 |
24 | | Iron Poke | 50 | 109,844 |
25 | | Germany Kid | 50 | 104,177 |
Next Page