|
Rank |
Name |
Level |
XP |
1 | | Tarelom | 1,693 | 92,799,512 |
2 | | Dem Gains Yo | 1,681 | 85,217,048 |
3 | | Cursed | 1,267 | 14,302,369 |
4 | | Jikky | 1,258 | 15,281,149 |
5 | | Rat Dad | 1,221 | 19,039,589 |
6 | | Div Livo | 1,212 | 15,717,809 |
7 | | Schizo 05 | 1,178 | 8,945,133 |
8 | | Knight | 1,157 | 8,457,383 |
9 | | 1x TapNation | 1,139 | 7,069,654 |
10 | | Nostradamus | 1,110 | 6,740,923 |
11 | | Saatanalle | 1,043 | 6,394,092 |
12 | | Turkiye | 1,022 | 6,237,092 |
13 | | 1x | 994 | 7,892,191 |
14 | | Whiterock | 980 | 5,114,467 |
15 | | H4 | 977 | 2,965,031 |
16 | | Minty | 949 | 3,893,557 |
17 | | Vile | 939 | 4,408,396 |
18 | | Germany Kid | 938 | 1,734,990 |
19 | | Banshee | 924 | 2,384,446 |
20 | | Battletoads | 912 | 4,380,129 |
21 | | Irene | 894 | 2,069,221 |
22 | | SSD | 884 | 2,387,496 |
23 | | Otempora | 840 | 1,479,900 |
24 | | Sia 1x | 814 | 1,618,700 |
25 | | Caaw Killer | 765 | 15,459,603 |
Next Page